2016 JV2 Roster
| # | Player | Position | Year | Height |
|---|---|---|---|---|
| 0 | Cesar Campuzano | GK | 10 | 5' 8" |
| 1 | Noel Castaneda | DEF, GK | 10 | 5' 7" |
| 1 | Kenneth Johnson | MID | 10 | 5' 11" |
| 2 | Horacio Mendez | FWD | 10 | 5' 7" |
| 3 | Victor Garcia | DEF | 10 | 5' 7" |
| 4 | Connor Ruesch | FWD | 10 | 5' 6" |
| 5 | Rabin Decatorsmith | DEF | 11 | 5' 11" |
| 6 | Omar Barragan | DEF | 10 | 5' 6" |
| 7 | Colin Kim | MID | 10 | 5' 9" |
| 9 | Seth Sorrentino | DEF | 10 | 5' 5" |
| 10 | Dawson Imhoff | FWD | 10 | 5' 7" |
| 10 | Jesus Pineda | MID | 10 | 5' 7" |
| 11 | Oscar Gomez | DEF | 11 | 5' 9" |
| 12 | Julian Hernandez | FWD | 11 | 5' 7" |
| 13 | Sammy Lobo | MID | 11 | 5' 7" |
| 15 | Max Pluta | FWD | 10 | 5' 9" |
| 16 | Nick Manfredini | MID | 11 | 5' 8" |
| 17 | Chris Lopez | MID | 11 | 5' 9" |
| 19 | Zach Straub | FWD, MID | 11 | 6' 1" |
| 20 | Jorge Hernandez | FWD | 10 | 5' 6" |
| 20 | Joe Kranz | DEF | 12 | 6' 2" |
| 22 | Andrew Kinsey | MID | 10 | 6' 0" |

